Our Rates
| 1-time | 6-times | 12-times | |
|---|---|---|---|
| 2 Pages: | $950.00 | $950.00 | $950.00 |
| 1 Page: | $595.00 | $575.00 | $550.00 |
| 2/3 Page: | $445.00 | $430.00 | $405.00 |
| 1/2 Page: | $330.00 | $320.00 | $310.00 |
| 1/3 Page: | $245.00 | $235.00 | $225.00 |
| 1/4 Page: | $200.00 | $195.00 | $190.00 |
| 1/6 Page: | $145.00 | $140.00 | $135.00 |
| Per Col. Inch: | $36.00 | $34.00 | $32.00 |
Preferred positions:
Front cover (includes color): $695.00.
Back cover (includes color): $730.00.
Other preferred positions: 10% additional.
Center spread: Card rate plus $100.00.
Online Display Ad: Current magazine ad for one month, $10.00 additional per page or fraction.
Color Only: $70.00 per page or fraction.
Color on 2-page ad: $105.00.
Rates for Inserts: On Request.
Classified: $10.00 for up to 4 lines ($2.25 per line for each additional line).
Classified Display: Regular display rates apply.
Photos: $12 additional.
Online Classified: Current magazine ad for one month online, $5 additional.
Agency Commission: Not allowed (unless first added on to above rates).
